Hi everyone, pretty new here. Thanks in advance for reading my post and contributing.
I am looking to build a pool, I have received 3 quotes from local pool builders but I am confused and need assistance in making a decision. I have limited information from Contractor 3 but can request for more information if needed.
Below are the pool and equipment spec. Kindly review and suggest the best option or let me know if these are overpriced. Thanks
I am looking to build a pool, I have received 3 quotes from local pool builders but I am confused and need assistance in making a decision. I have limited information from Contractor 3 but can request for more information if needed.
Below are the pool and equipment spec. Kindly review and suggest the best option or let me know if these are overpriced. Thanks
Spec | Contractor 1 | Contractor 2 | Contractor 3 |
Pool Size | 32'5" x 24'7" | 18’x32’ | 18’x32ft |
Pool Perimeter | 117ft | 114ft | |
Pool Area | 588sqft | 436sqft | |
Pool Depth | 3.5 – 5.5 | 3.5ftx4.5ftx5.5ft | |
Pool Gallons | 14.937 | NA | |
Spa Dimensions | 6’x8’ Rectangle | custom | |
Spa Perimeter | 28ft | 30ft | 28ft |
Spa Area | 48ft | 54ft | 48ft |
Spa Height | 1.5ft | 18 inches from deck | |
Spa Depth | 3.5ft | 3.5ft | 3.5ft |
Spa Gallons | 614 | NA | |
Pool and Spa Gallons | 15,551 | 16,111 | |
Decking | 354ft | ||
Decking Finish | Koolcote | ||
Turndown Beam | 89ft | 422 sqft of 6 inch beam | |
Existing Deck | 100ft | ||
Pool Coping | Travertine 16x24 coping | 12x12 Square Edge Travertine | |
Masonry #1 | 18” RBB | 6” Raised Bond Beam | |
Masonry Size | 18 | 12” Raised Bond Beam | |
Masonry #2 | Masonry Wall | 2ft-3ft Pool wall above | |
Water Feature #1 | 2x2’ Water Sheers | ||
Water Feature #2 | 1x ColorVision Bubbler | ||
Equipment | |||
Filter | Pentair Cartridge Filter 420sq | Pentair Clean & Clear S20 Cartridge | 460 Sq Ft Cartridge W/SPA |
Heater | Pentair 400K BTU Heater | Pentair Mastertemp 400k - NG | Pentair 400K BTU Heater |
Main Pump | Pentair Intelliflo3 VS + Relay | Pentair Intelliflo i3 (3HP) | 2.7HP VS w/Spa |
Pump #2 | Pentair Superflo 2HP VS | NA | |
Spa Blower | 1HP Silencer Blower | Jandy 1.5HP | 1.5HP |
Cleaner | By Owner | Pentair Prowler 930 Robotic | Polaris Epic 8520 |
Control Panel | Pentair IntelliCenter i5 | Pentair Intellicenter I5PS | |
Remote Control | Panel includes WiFi | Pentair Home App | IQ904 PS (2JVA) |
Pool Lights | 3 x Pentair Microbrite LED | 4 Pentair Microbrite LED 12v | 2 Pool Nicheless Color LED |
Spa Light | 1 x Pentair Microbrite LED | 1 x Pentair Microbrite LED 12v | I Spa Nicheleless |
Sanitization | Inline Chlorinator | In-/line Chlor w Pentair UV system | Fusion Sanitizer |
Other Lighting | Pentair Microbrite LED | 9 vista step lights | |
Actuator | 2 addtnal actuators | ||
Gas Connection | 60ft | Gas | |
Water Line Fill | NA | Manual | Manual w/o RPZ BF |
Drains | A&A Channel | Deck o Drain | |
Skimmer | Standard Skimmers x2 | 2 Pentair Quikskim ultra skimmer | 14 |
Plaster | Pebble Sheen (Tier 1) | ||
Entry | Tanning Ledge / Matching Interior | ||
Tile | Emser Products Std Tier | Standard 6x6 | |
Drains | Aquastar circle drain w Pentair Leaf Canister | ||
Returns | 6 Directional flush mount inlets | 4 Drain Heads | |
Spa Pipes | 3 inch suction, 2 ½ inch return schedule 40 PVC | ||
Spa Jets | 6 Deluxe Therapy Jets | 6 | |
Spa Air | 1.5inch dedicated air line | ||
Spa Drain | Aquastar circle drain | ||
Fill line | None | Manual integrated fill line | Manual w/o RPZBF |
Price | $135,000 | $164,500 | $120,000 |
Attachments
-
Contractor 3c.jpg373.8 KB · Views: 44
-
Contractor 3b.jpg179.1 KB · Views: 43
-
Contractor 3.jpg254.7 KB · Views: 43
-
Contractor 2b.jpg503.6 KB · Views: 45
-
Contractor 2a.jpg517.6 KB · Views: 44
-
Contractor 1b.jpg601.3 KB · Views: 44
-
Contractor 1A.jpg423.8 KB · Views: 45
-
Pool Options.pdf135.3 KB · Views: 7