Relative CO2 Out-Of-Equilibrium at Various Levels of pH and Alkalinity
30 CYA, 550 TDS, 300 CH, 80oF
<-------------------------------------------------------------- pH ------------------------------------------------------------------->
Total Alk. 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8.0
40 10.9 8.2 6.2 4.6 3.4 2.4 1.7 1.1 0.7 0.3 0.0
50 14.5 11.1 8.5 6.4 4.8 3.6 2.6 1.8 1.2 0.7 0.4
60 18.2 14.0 10.8 8.3 6.3 4.7 3.5 2.5 1.8 1.2 0.7
70 21.8 16.9 13.1 10.1 7.7 5.9 4.4 3.3 2.3 1.6 1.1
80 25.4 19.8 15.4 11.9 9.2 7.0 5.3 4.0 2.9 2.1 1.4
90 29.1 22.7 17.7 13.7 10.6 8.2 6.2 4.7 3.5 2.5 1.8
100 32.8 25.6 20.0 15.6 12.1 9.3 7.1 5.4 4.1 3.0 2.1
110 36.4 28.5 22.3 17.4 13.5 10.5 8.0 6.1 4.6 3.4 2.5
120 40.0 31.4 24.6 19.2 15.0 11.6 8.9 6.8 5.2 3.9 2.8
130 43.6 34.3 26.9 21.0 16.4 12.7 9.8 7.6 5.8 4.3 3.2
140 47.2 37.1 29.1 22.8 17.8 13.9 10.7 8.3 6.3 4.8 3.5
150 50.8 40.0 31.4 24.6 19.3 15.0 11.6 9.0 6.9 5.2 3.9
175 59.8 47.1 37.1 29.1 22.8 17.8 13.9 10.8 8.3 6.3 4.8
200 68.8 54.2 42.7 33.6 26.4 20.7 16.1 12.5 9.7 7.4 5.6
250 86.6 68.4 54.0 42.5 33.5 26.3 20.6 16.0 12.5 9.6 7.4
300 104.4 82.5 65.2 51.4 40.5 31.9 25.0 19.6 15.2 11.8 9.1
400 139.6 110.5 87.4 69.1 54.5 43.0 33.8 26.5 20.8 16.2 12.5
NOTE: A value of 0.0 means there is an equalibrium amount of carbon dioxide in the water and in the air so there is no Carbon Dioxide outgassing.
A value of 1.0 means there is twice as much Carbon Dioxide in the water compared to the equilibrium amount.
A value of 2.0 means there is three times as much Carbon Dioxide in the water compared to the equilibrium amount.